Full report of research findings (audio and video documentation) by Alessandro Cosentino, PhD
Country: Botswana Period:28th of June 2018 - 19th of July 2018
Date | Place | Composer | Recordings |
---|---|---|---|
2018-06-29 | Gaborone - President’s Day Celebration (Traditional instruments final) | Various | Compositions with segaba, setinkane and guitar |
2018-06-30 | Gaborone | Bontshetse Sebako | 2 songs with setinkane:
|
2018-06-30 | Gaborone | Oteng Mpesi | 2 songs with setinkane:
|
2018-06-30 | Gaborone | Moviri Motero | 3 songs with setinkane:
|
2018-06-30 | Gaborone | Olebetse Motlamme | 3 songs with electric guitar:
|
2018-07-01 | Mmankgodi | Batlaadira Radipitse | 4 songs with acoustic guitar:
|
2018-07-01 | Mmankgodi | Oagile Radipitse | 1 song with acoustic guitar:
|
2018-07-01 | Ramotswa | Molefhe Western Lekgetho | 4 songs with acoustic guitar:
|
2018-07-02 | Molepolole | Solly Sebotso | 3 songs with acoustic guitar:
|
2018-07-02 | Thamaga | Sibongile Kgaila | 5 songs with electric guitar:
|
2018-07-02 | Gaborone | Mafitlhakgosi band | Dance performance |
2018-07-05 | Gaborone | Katlholo Simba Motshoge | 3 songs with acoustic guitar:
|
2018-07-06 | Letlhakane | Motlogelwa Babsi Barolong | 3 songs with fenjoro:
|
2018-07-06 | Letlhakane | Oteng Piet | 3 songs with segaba:
|
2018-07-07 | Gaborone | Tomeletso Sereetsi | Interview (audio only) |
2018-07-08 | Ramotswa | Ntirelang Berman | 3 songs with acoustic guitar:
Description of segaba |
2018-07-08 | Gaborone | Mosako Sego Lee Rakobe | Interview (audio only) |
2018-07-08 | Raditau | Ronald Ronnie Moipolai | 3 songs with acoustic guitar:
|
2018-07-08 | Raditau | K.B. Moipolai | 1 song with acoustic guitar:
|
2018-07-11 | Maun | Monaga Stiger Sola Molefi | 4 songs with acoustic guitar:
|
2018-07-11 | Maun | Thojane Ikageng | 3 songs with segaba:
|
2018-07-11 | Maun | Tshimologo Mathlogela | 3 songs with acoustic guitar:
|
2018-07-12 | Maun | Kewgwogetse Sondano | 3 songs with electric guitar:
|
2018-07-12 | Maun | Gaolethong Sondano | 3 songs with electric guitar:
|
2018-07-13 | Maun | Bahiti Tlhobolo |
2 songs with sewarawara: 1 song with setinkane: |
2018-07-17 | Maun | Bahiti Tlhobolo | Making a sewarawara |
2019-06-28 | Maun | Khumo Samanya | 3 songs with electric guitar:
|
Country: Botswana 28th of June 2019 – 17th of July 2019
Date | Place | Composer | Recordings |
---|---|---|---|
2019-06-28 | Gaborone President's Day Competition (Traditional Instruments) | Various | Compositions with segaba, setinkane and guitar |
2019-06-29 | Gaborone – President's Day Competition (Choirs) | Various | Choir music |
2019-06-30 | Molepolole | Solly Sebotso | 2 songs with electric guitar |
2019-06-30 | Molepolole | Sibongile Kgaila | 3 songs with electric guitar |
2019-07-02 | Gaborone | Mokgweetsi Kabomo | 3 songs with setinkane:
|
2019-07-03 | Kopong | Thomo Mekgwe | 4 songs with acoustic guitar:
|
2019-07-05 | Ramotswa | Ntirelang Berman |
3 songs with segaba:
|
2019-07-06 | Lentsweletau–District Show | Various | Compositions with acoustic guitar and choir music |
2019-07-09 | Ghanzi | Mogatusi Doctor | 3 songs with electric guitar:
|
2019-07-09 | Ghanzi | Doreen Thomas | 3 songs with electric guitar:
|
2019-07-10 | Ghanzi | Xhiqae Qee | 2 instrumental songs with electric guitar |
2019-07-12 | Dekar | Xgaiga Qhomatca and Nxabe Tase | 1 song with qoma:
Kaba
2 songs with setinkane: |
2019-07-12 | Dekar | Xhare Qoma | 1 song with setinkane:
Haa na ta qoo
2 songs with acoustic guitar: Koli Instrumental |
2019-07-12 | Dekar | Xhoxhae Xhukuri | 2 songs with zoma:
|
2019-07-12 | Dekar | Dcaro group | 3 songs with danghaderi:
|
2019-07-14 | Dekar | Xhoxhae Xhukuri and Qose Qarega | Interview |